| Management number | 220093839 | Release Date | 2026/05/03 | List Price | US$11.10 | Model Number | 220093839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 744963255984 |
|---|---|
| Color | Navyblue |
| Pattern | solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | CHANGEOWN |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Baggy |
| Unit Count | 1 Count |
| Fabric Type | 80%conton, 20%Polyester |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 1 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form