| Management number | 220190120 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220190120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850038428464 |
|---|---|
| Flavor | Unsweetened |
| Item Form | Powder |
| Specialty | Natural, Unsweetened |
| Brand Name | Waka Coffee |
| Unit Count | 4.5 Ounce |
| Item Volume | 45 Fluid Ounces |
| Item Weight | 0.45 Grams |
| Tea Variety | Green |
| Manufacturer | Waka Coffee, Inc. |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 10 |
| Product Benefits | Natural, High-Quality, Potential Health Benefits |
| Special Ingredients | Cardamom, Ginger, Hibiscus, Honey, Lemon Peel, Lemongrass, Orange Peel, Rose Hip, Safflower, Turmeric |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | hot tea, iced tea, loaded tea, smoothies, shakes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form