| Management number | 224885630 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224885630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B4D5J11K |
|---|---|
| Base | Metal |
| Size | 21.7 inches x 21.7 inches x 18.9 inches |
| Color | Black |
| Shape | Square |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | Black |
| Brand Name | VINGLI |
| Item Depth | 21.7 inches |
| Item Width | 21.7 Inches |
| Model Name | sidetable419 |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 15.21 Pounds |
| Finish Types | Powder Coated |
| Handle Color | Black |
| Manufacturer | VINGLI |
| Model Number | sidetable419 |
| Item Diameter | 21.7 Inches |
| Material Type | Metal |
| Item Type Name | side table |
| Extended Length | 18.9 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 21.7 x 21.7 x 18.9 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Handle Finish Type | Powder Coated |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Included Components | side table |
| Base To Top Distance | 18.9 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Umbrella Hole Diameter | 1.57 Inches |
| Ground To Item Distance | 18.9 Inches |
| Manufacturer Part Number | sidetable419 |
| Item Dimensions D x W x H | 21.7"D x 21.7"W x 18.9"H |
| Specific Uses For Product | outdoor activities, patio furniture, garden decor, poolside setting |
| Minimum Required Door Width | 2 Feet |
| Maximum Weight Recommendation | 110 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form