| Management number | 218840079 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218840079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Brand Name | UGREEN |
| Model Name | 65655 |
| Style Name | Modern or Contemporary |
| Control Type | Touch Control |
| Manufacturer | Ugreen Group Limited |
| Model Number | WS213 |
| Audio Latency | 80 Milliseconds |
| BuiltIn Media | Open Ear Wireless Earbuds, USB C Charging Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Sports, Travel, Walks, Commutes, Learning, Work, Running, Cycling, Yoga, Hands-free Calls, Telecommuting, Web Conferences, Mobile Gaming |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices, Car Audio Systems, Cellphones, Tablets, iPhone 17 Pro Max/17 Pro/Air/17/16 Pro Max/16 Pro/16 Plus/16/15 Pro Max/15 Pro/15 Plus/15, Galaxy S25/S25+/S25 Ultra/S24/S24+/S24 Ultra/S23 Ultra/S23/S23+/S22/S22+/S22 Ultra/S21/S21+/S21 Ultra/S20 Ultra/S20+/S20/A14/Tab S9/S8/S6/S5e, Google Pixel 10 Pro/10 Pro XL/10/10 Pro Fold/9 Pro XL/9/9 Pro/8/8 Pro/7/7 Pro/6/Pixel 6 Pro |
| Enclosure Material | Thermoplastic Elastomer (TPE), Titanium Alloy |
| Additional Features | 4-Mic For Clear Calls, IPX5 Waterproof, Customized APP, Spatial Sound Effect, Fast Charging, Lightweight, Low Latency, Dual Device Connection |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | No |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports, Travel, Walks, Commutes, Learning, Work, Running, Cycling, Yoga, Hands-free Calls, Telecommuting, Web Conferences, Mobile Gaming |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form