| Management number | 223234100 | Release Date | 2026/05/09 | List Price | US$11.98 | Model Number | 223234100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 036702172769 |
|---|---|
| ASIN | B00XIQ4RRK |
| Size | 2.0 Polarized |
| Color | Gold/Navy |
| Style | Special Ops |
| Pattern | Solid |
| Fit Type | One Size Fits Most |
| Industry | Sports and Recreation |
| Material | Blend |
| Brand Name | TYR |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Gold |
| Model Name | Sport Special Ops 2.0 Polarized Swimming Goggle |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Silicone |
| Item Weight | 0.04 Kilograms |
| Part Number | LGSPL |
| Closure Type | Strap with Adjustable Buckle/Clip |
| Lens Coating | Polarized Coating |
| Manufacturer | TYRA9 |
| Style Number | LGSPL |
| Lens Material | Plastic |
| Frame Material | Silicone |
| Item Type Name | SPECIAL OPS |
| Item Dimensions | 7.28 x 7.6 x 3.94 inches |
| Number of Items | 1 |
| Environment Type | water |
| Special Features | Adjustable |
| Polarization Type | Linear |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 19.3 Centimeters |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Silicone |
| Eyewear Temple Adjustability | Yes |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00036702172769 |
| Visible Light Transmission Percentage | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form