| Management number | 219755829 | Release Date | 2026/05/03 | List Price | US$330.00 | Model Number | 219755829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorbikes are more than a means of transportation. They are a lifestyle – and bikers can demonstrate that belonging and passion with the T-Race collection. The see-through caseback is a window to the heartbeat of precision watchmaking: equipped with the Powermatic 80 featuring a Nivachron balance spring, the T-Race Automatic redefines what's possible on the road. The bezel and crown protector are inspired by the brake disc and its caliper. Embrace a riding experience that seamlessly merges motorsports passion and innovation.
| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 12.95 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | T-Race Powermatic 80 |
| Strap Type | Silicone, Strap |
| Band Length | 160 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Tissot |
| Model Number | T1418071705100 |
| Power Source | Self-Winding |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.28 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T1418071705100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form