| Management number | 221789586 | Release Date | 2026/05/03 | List Price | US$15.98 | Model Number | 221789586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840367230685 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | winter |
| Fit Type | Regular Fit |
| Brand Name | Tipsy Elves |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Tipsy Elves Women's Sequin Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Tipsy Elves |
| Style Number | Tipsy Elves Women's Sequin Shorts |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual, Social Events |
| Collection Name | Christmas |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Front Pleat Type | Decorative (Sequins) |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | TE-WP363XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840367230685 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form