| Management number | 224004945 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 224004945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B2K423BQ |
|---|---|
| Color | # Brown |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Brand Name | SUUKSESS |
| Rise Style | High Rise |
| Sport Type | Exercise,Fitness,Yoga Shorts,Cycling,Workout,Athletic,Gym |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 90%Nylon, 10% Spandex |
| Style Number | HSL1121BRS |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form