| Management number | 225399531 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 225399531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850021730147 |
|---|---|
| ASIN | B0CSM2XH1J |
| Item Form | Capsule |
| Brand Name | sibu |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Manufacturer | SIBU |
| Model Number | SBCS7200-FBA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Eye Health Support, Heart Health Support, Intestinal Support, Skin Hydrating |
| Material Features | Certified Organic, Cruelty Free, Plant Based, Vegan |
| Primary Supplement Type | Omega-7 |
| Manufacturer Part Number | "SIBU |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form