| Management number | 224423861 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 224423861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rust-Oleum 365930 Floor Coating Base Coat Black Quart
| UPC | 020066487720 |
|---|---|
| ASIN | B08YP99VKB |
| Size | 32 Fl Oz (Pack of 1) |
| Color | Black |
| Coverage | 100 |
| Item Form | Gel |
| Brand Name | Rust-Oleum |
| Color Code | 000000 |
| Model Name | RUST-OLEUM - 365930 |
| Paint Type | Watercolor |
| Unit Count | 32.0 Fluid Ounces |
| Finish Type | Gloss |
| Item Volume | 1 Quarts |
| Item Weight | 1 Pounds |
| Part Number | RUST-OLEUM - 365930 |
| Manufacturer | Rust-Oleum Store |
| Model Number | RUST-OLEUM - 365930 |
| Is Waterproof | False |
| Container Type | Bottle |
| Full Cure Time | 24 Hours |
| Item Type Name | RUST-OLEUM - 365930 |
| Special Features | Washable |
| Included Components | RUST-OLEUM - 365930 |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Wood |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Interior |
| Global Trade Identification Number | 00020066487720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form