| Management number | 225022996 | Release Date | 2026/05/09 | List Price | US$14.72 | Model Number | 225022996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198108049929 |
|---|---|
| ASIN | B0D1W4XR53 |
| Size | Small |
| Color | Mineral Blue |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | Roxy |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Side Lace-up Bikini Bottoms –stretch Swimwear, Upf+50, Quick-dry Swim Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Roxy |
| Style Number | ERJX404290 |
| Material Type | Nylon Blend |
| Item Type Name | fashion-swimsuit-bottoms-separates |
| Number of Items | 1 |
| Product Benefits | Adjustable, Lightweight, Moisture Wicking, Quick Dry, UV Protection |
| Special Size Type | Standard |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ERJX404290-BKE0 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form