| Management number | 221324396 | Release Date | 2026/05/03 | List Price | US$126.00 | Model Number | 221324396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Queen |
|---|---|
| Color | White |
| topstyle | Tight Top |
| Brand Name | bellable |
| Item Depth | 14 inches |
| Model Name | sale-queen-1 |
| Style Name | 14 INCH |
| Unit Count | 1.0 Count |
| Item Weight | 80 Pounds |
| Manufacturer | bellable |
| Model Number | sale-queen |
| Fill Material | Cooling Gel Memory Foam |
| Material Type | Cooling Gel Memory Foam, Individually Pocket Springs |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Fiberglass-Free, Improves Sleep, Posture Support, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Excellent Edge Support, Multi-layer Cooling Gel Memory Foam, Pressure Relief, Soft and Breathable, motion isolation |
| Included Components | Queen Mattress Only |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | BA-QUEEN-SALE |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form