| Management number | 226724632 | Release Date | 2026/05/09 | List Price | US$24.20 | Model Number | 226724632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298006512 |
|---|---|
| ASIN | B000MVBGZ0 |
| Color | White |
| Item Form | Softgel |
| Brand Name | Pure Encapsulations |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 3.3 x 1.7 x 1.7 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Hypoallergenic |
| Age Range Description | Adult |
| Manufacturer Part Number | LU6 |
| Global Trade Identification Number | 00766298006512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form