| Management number | 220580556 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220580556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732388889273 |
|---|---|
| Color | Black |
| Flavor | Mint |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Tablet |
| Brand Name | Primal Prelude |
| Unit Count | 100.0 Count |
| Item Weight | 4 ounces |
| Manufacturer | Primal Prelude |
| Container Type | Canister |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 5 |
| Product Benefits | Cognitive Support, Focus, Mental Clarity, Memory Support |
| Special Ingredients | Ginkgo Biloba, Bacopa Monnieri, L-Theanine, Vitamin B Complex |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bacopa Monnieri, Ginkgo Biloba, L-Theanine |
| Specific Uses For Product | Mental clarity, focus, memory support, cognitive performance, concentration, study, work, gaming, training |
| Total Servings Per Container | 20.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form