| Management number | 221020598 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 221020598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850020247028 850020247158 |
|---|---|
| Color | Tablets 30d |
| Flavor | Tablets |
| Diet Type | Keto |
| Item Form | Tablet |
| Brand Name | Orthomol |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Orthomol |
| Model Number | ORT-IMU-TC30-A |
| Container Type | Pack |
| Number of Items | 30 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, Lactose Free |
| Material Type Free | GMO Free, Lactose Free |
| Allergen Information | Non-GMO |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | ORT-IMU-TC30-A |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form