| Management number | 226466123 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 226466123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GHXSKLLX |
|---|---|
| Brand | NINGO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Electrical Workers, Engineering Workers, Industrial and Construction, Warehouse, Work & Utility |
| Heel Type | low-heel |
| Toe Style | Moc Toe |
| Model Name | Aqx66-bl |
| Style Name | Industrial & Construction |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | AQX66-BL |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | industrial-and-construction-boots |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Polyurethane |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 5.54 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form