| Management number | 224095565 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 224095565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DLBCY7M2 |
|---|---|
| Color | Black, Light Gray, Cement Gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | Running, Jogging, Gym Exercise |
| Style Name | Cargo |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | 2 Front Pockets, 2 Cargo Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash, Air Dry |
| Specific Uses For Product | Daily wear, Strolling, Walking the dog, Shopping, Partying, Work, Vacation, Yoga, Running, Jogging, Gym exercise, Outdoors in the cold |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual, Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form