| Management number | 219065441 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 219065441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30CM |
|---|---|
| Color | Clear |
| Wattage | 60 watts |
| Set Name | Kitchen Island Pendant Light |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Lighten Chance |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | DU32244/1L |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Rocker |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Halogen |
| Manufacturer | Lighten Chance |
| Model Number | DU32244/1L |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | DU32244/1L |
| Item Dimensions L x W x H | 7.87"L x 7.87"W x 10.6"H |
| Specific Uses For Product | Kitchen Island |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form