| Management number | 221636946 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221636946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 13 x 6.7 x 4 inches |
|---|---|
| Color | Coffee |
| Theme | Animals |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | SCHLATUM |
| Item Shape | Teardrop |
| Model Name | Kb8521cf |
| Shell Type | Soft Shell |
| Sport Type | Climbing, Running |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | SCHLATUM |
| Material Type | Leather |
| Occasion Type | Leisure, School, Sport, Travel, Work |
| Product Style | Sling Backpacks |
| Item Type Name | fashion-backpacks |
| Outer Material | Leather |
| Storage Volume | 4 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | animal |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Metal Circular Buckle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 4"D x 6.7"W x 13"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 8.3 Inches |
| Other Special Features of the Product | Adjustable, Cell Phone Holder, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form