| Management number | 225109974 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 225109974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198715605532 |
|---|---|
| ASIN | B0DD4GBLZF |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Mama's Select |
| Unit Count | 60.0 Count |
| Manufacturer | Mama's Select |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Fish Free Vegan DHA |
| Material Type Free | Fish Free |
| Special Ingredients | MTHFR Methylfolate |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Specific Uses For Product | Brain Bone Eye Hair Hearth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form