| Management number | 220961554 | Release Date | 2026/05/03 | List Price | US$220.00 | Model Number | 220961554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | King |
|---|---|
| Color | White |
| topstyle | Euro Top |
| Brand Name | NiSleep |
| Model Name | Hybrid Mattress 14 Inch King |
| Style Name | 14 Inch Plush |
| Item Weight | 117 Pounds |
| Manufacturer | Hybrid Mattress 622 |
| Model Number | Hybrid Mattress 14 Inch King |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam, Latex, Memory Foam |
| Material Type | Comfort Foam, Cotton, Gel Memory Foam, Latex Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Breathable Fabric |
| Item Thickness | 14 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 5 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Fire Retardant, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Manufacturer Part Number | Hybrid Mattress 622 |
| Item Firmness Description | Plush |
| Product Care Instructions | Rotate Mattress Periodically, Spot Clean Only, Use Mattress Protector |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form