| Management number | 226610186 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 226610186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The JBL Tune Buds true wireless earbuds provide immersive sound with active noise cancellation and up to 40 hours total battery life in a compact and ergonomic sweat-proof design.
| UPC | 842740078877 |
|---|---|
| ASIN | B0CJHGVPSQ |
| Color | White |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tune Buds |
| Style Name | In Ear |
| Item Weight | 5.4 Grams |
| Sensitivity | 101 dB |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBL Tune Buds |
| BuiltIn Media | Tune Buds headphones; charging case, USB Type-C charging cable; 3 sizes of eartips |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth Devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 15 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form