| Management number | 226314451 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 226314451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Better than your favorite sweatpants! The Refuge Wader Pant with smooth faced Sherpa Fleece provides additional warmth without the weight, silent knit construction, water resistant DWR and stirrups make this the perfect wader pant.
| UPC | 647484111565 |
|---|---|
| ASIN | B08G8ZGJ7R |
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Universal Fit |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | FROGG TOGGS |
| Model Name | Refuge Wader Pant |
| Rise Style | Mid Rise |
| Style Name | Refuge Wader Pant |
| Fabric Type | 100% Synthetic |
| Manufacturer | Frogg Toggs |
| Style Number | 5WW811 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Collection Name | Men's Wader Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Included Components | Men's Refuge Pant |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | 1 Year manufacturer |
| Global Trade Identification Number | 00647484111565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form