| Management number | 224593395 | Release Date | 2026/05/09 | List Price | US$25.08 | Model Number | 224593395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 747302597554 |
|---|---|
| ASIN | B0C9PB95GN |
| Size | 22 inches x 22 inches x 38.9 inches |
| Color | Purple |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | CAMPHILL |
| Item Depth | 22 inches |
| Model Name | Oxford |
| Seat Depth | 22 inches |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 4.6 Kilograms |
| Manufacturer | CAMPHILL |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 22.44 x 22.44 x 40.55 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Carry Bag |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 22"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Already assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form