| Management number | 220931765 | Release Date | 2026/05/03 | List Price | US$30.80 | Model Number | 220931765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Theme | Wedding |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Tie Back |
| Brand Name | EYWOL |
| Neck Style | Sweetheart Neck |
| Strap Type | Off Shoulder |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Waist Size | 28.5 Inches |
| collartype | sweetheart |
| Fabric Type | 100% Nylon, Trim fabric 1: 93% Polyester 7% Spandex, Trim fabric 2: 100% Nylon, Lining 1: 100% Polyester, Lining 2: 92% Polyester, 8% Spandex |
| Sleeve Type | Puff Sleeve |
| Waist Style | High Waist |
| Hemline Form | Bubble |
| Weave Method | Handloom |
| Material Type | 100% Nylon, Trim fabric 1: 93% Polyester 7% Spandex, Trim fabric 2: 100% Nylon, Lining 1: 100% Polyester, Lining 2: 92% Polyester, 8% Spandex |
| Occasion Type | Wedding |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Lining Description | Fabric: 100% Nylon, Trim fabric 1: 93% Polyester 7% Spandex, Trim fabric 2: 100% Nylon, Lining 1: 100% Polyester, Lining 2: 92% Polyester, 8% Spandex |
| Additional Features | Quick Dry |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 42.32 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form