| Management number | 220898274 | Release Date | 2026/05/03 | List Price | US$59.98 | Model Number | 220898274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810041893796 |
|---|---|
| Brand | Dryshod |
| Color | Brown |
| Pattern | Solid |
| Seasons | Summer,Fall, Spring |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Seamonster Flx Mid |
| Style Name | Seamonster Flx Mid |
| Unit Count | 1 Count |
| Item Weight | 6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | SMX-MMBCM-10 M |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Knee High Boot |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Knee High |
| Subject Character | Other |
| liningdescription | Nylon |
| Shaft Circumference | 16 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form