| Management number | 219254495 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 219254495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Theme | Animal |
| Pattern | Solid |
| Seasons | Summer |
| Brand Name | Cozypower |
| Sport Type | Fishing |
| Style Name | Casual, Bucket Hat |
| Unit Count | 10 Count |
| Fabric Type | washed cotton |
| Item Weight | 1.4 Pounds |
| Manufacturer | Cozypower |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Casual outdoor, hot weather occasions |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 12.2 x 12.2 x 2.17 inches |
| Number of Items | 10 |
| Additional Features | Lightweight, Packable |
| Age Range Description | 5-16 years |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Cozypower-Caps-BFD46 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form