| Management number | 221324695 | Release Date | 2026/05/03 | List Price | US$65.20 | Model Number | 221324695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This semi-circular wood folding table allows you to create a serpentine, half circle or full circle table. The serpentine table allows you to create beautiful arrangements for weddings, banquets and other events. Create a serpentine table by placing two tables in alternate directions. Create a half circle or full circle by placing two or four tables together from end-to-end. The table legs fold under the table to make storage more convenient and for better portability. This table is commercial grade to withstand everyday use in the hospitality industry.
| UPC | 196861137426 |
|---|---|
| Size | 24"W x 48"D x 30.25"H |
| Color | Natural |
| Shape | Serpentine |
| Base Type | Leg |
| Room Type | Classroom |
| Top Color | Natural |
| Brand Name | Classroom Essentials |
| Item Depth | 24 inches |
| Style Name | Classic |
| Item Weight | 91 Pounds |
| Manufacturer | Classroom Essentials |
| Model Number | CLRM-ESS-89-96 |
| Material Type | Engineered Wood, Metal |
| Extended Length | 48 Inches |
| Handle Material | Wood |
| Item Dimensions | 48 x 24 x 30.25 inches |
| Number of Items | 1 |
| Furniture Finish | Natural |
| Seating Capacity | 1 |
| Required Assembly | No |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.5 Inches |
| Frame Material Type | Wood |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | Yes |
| Manufacturer Part Number | CLRM-ESS-89-96 |
| Item Dimensions D x W x H | 48"D x 24"W x 30.25"H |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 286 Pounds |
| Manufacturer Warranty Description | 1 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form