| Management number | 228044335 | Release Date | 2026/05/14 | List Price | US$40.00 | Model Number | 228044335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DPYBNW9D |
|---|---|
| Size | 18" King |
| Color | Purple |
| Shape | Rectangular |
| Capacity | 0.95 Cubic Inches |
| Set Name | CHILLSUN Air Mattress Essentials |
| Brand Name | CHILLSUN |
| Model Name | 18in-King-purple |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Manufacturer | CHILLSUN |
| Model Number | WL-919 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Flocked Fabric, PVC |
| Item Thickness | 0.4 Millimeters |
| Item Dimensions | 80 x 76 x 18 inches |
| Number of Items | 1 |
| Target Audience | Backpacker, Guests, Office nappers, portable bed for adults, toddler air mattress |
| Number of Layers | 2 |
| Product Benefits | Quick setup, durable, and easy to store |
| Construction Type | Air bed Mattress |
| Additional Features | High durability with puncture-resistant design for long-lasting use, Integrated cord storage for easy setup and compact storage, Non-slip bottom for secure and stable sleeping, Whisper-quiet pump motor ensures undisturbed rest, With Bulit-in Pump and convenient carry bag for effortless portability on the go |
| Included Components | 18inch King Air Mattress with Built-in Pump, Carry Bag, Manual Inflator Valve, Repair Patch, User Guide |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 750 Pounds |
| Manufacturer Part Number | 18" King size |
| Item Firmness Description | Extra Firm |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Bed, Camping bed |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form