| Management number | 221646293 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221646293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fleece champion logo sweatpants gives a softer and more comfortable fit and feel. Perfect for indoor or outdoor exercise or even for wearing out during those casual days when you need to run some errands or just lounge around the house.
| UPC | 193117002170 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| character | sports |
| Brand Name | Champion |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Classic |
| Waist Size | 48 Inches |
| Fabric Type | 65% Cotton, 35% Polyester |
| Style Number | ACH254EJ BLACK-3XT |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | ACH254EJ BLACK-3XT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form