| Management number | 218458779 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 218458779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195394718737 |
|---|---|
| Color | Halogen Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Brooks |
| Model Name | Chaser Padded Bra |
| Sport Type | Running, Gym Workouts, Training, Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Chaser Padded Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Brooks |
| Style Number | 300648-456 |
| Material Type | Nylon Blend |
| Support Level | Medium Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | adult |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 300648456.035 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form