| Management number | 220542695 | Release Date | 2026/05/03 | List Price | US$25.20 | Model Number | 220542695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | BOCOMAL |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Waist Size | 36 Inches |
| Weave Type | Twill |
| Fabric Type | 100% Cotton |
| Style Number | b0d56cb7-0505-459c-b9e5-3f3a6ea07ade |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form