| Management number | 225918487 | Release Date | 2026/05/09 | List Price | US$8.45 | Model Number | 225918487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744365338087 |
|---|---|
| ASIN | B0FLLS863B |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Queenโs Balance |
| Model Name | Queen`s Balance |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Queen`s Balance |
| Number of Items | 1 |
| Product Benefits | Hormone Balance Energy & Vitality Skin Glow Female Wellness Mood & Reproductive Health |
| Special Ingredients | Grass-Fed Pasture-Raised Freeze-Dried Non-GMO Gluten-Free, Liver Extract |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin B12, Vitamin D3, Zinc |
| Specific Uses For Product | Energy & Vitality, Hormonal Balance, PMS Support, Skin, Hair & Nails, Women's Health, Postpartum Recovery |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form