| Management number | 221653187 | Release Date | 2026/05/03 | List Price | US$21.20 | Model Number | 221653187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Family owned and operated, A&E Cage Company is a designer and manufacturer of bird cages and bird toys with over 30 years experience in the pet industry. There are over 15,000 cages and 30,000 toys in stock daily. We carry over 80 styles of cages in 7 designer colors, all of which feature non-toxic powder coated finishes. The paint used on our cages has been analyzed by a certified avian veterinarian. Our wrought iron and stainless steel cages feature a welded bar design, industrial strength screw-in casters for easy moving, and are vet recommended and approved.
| UPC | 644472010701 |
|---|---|
| Color | Black |
| Gap Size | 0.5 Inches |
| Pet Type | Bird |
| Brand Name | A&E Cage Company |
| Model Name | 503 Black SP Flight Cage |
| Unit Count | 1 Count |
| Manufacturer | A&E Cage Company LLC |
| Model Number | 52401070 |
| Material Type | Powder Coated Metal |
| Dog Breed Size | Small |
| Item Type Name | A&E Cage Company 52401070: Cage Flight Bk 24X16 |
| Number of Levels | 1 |
| Additional Features | Convenient Slide-Up Access Door, Durable Non-Toxic Powder Coated Finish, Easy Clean Slide-Out Tray System, Portable Cage with Built-In Carry Handle, Spacious Small Bird Flight Cage Design |
| Included Components | Tray |
| Breed Recommendation | Small Breeds |
| Manufacturer Part Number | 52401070 |
| Item Dimensions L x W x H | 24"L x 16"W x 16"H |
| Specific Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form