| Management number | 223635311 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223635311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why 10,001+ Women Choose These Loafers Daily "Cloud-Like Cushioning" Technology with Memory Foam Footbed. Breathable women's shoes - Insole Lining Prevents Sweat & Odor. Lightweight loafers for women - Feels Like Walking Barefoot. Non-slip work shoes for women - Perfect for City Walking/Commutes





| UPC | 797387702763 |
|---|---|
| ASIN | B0DPTD1G7K |
| Brand | ABEJOJO |
| Color | Beige Suede |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Loafer-beige-8 |
| Strap Type | slip_on |
| Style Name | Loafers |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | ABEJOJO |
| Style Number | Loafer-beige-8 |
| Occasion Type | Birthday, Christmas, Mother's Day, New Year, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Suede |
| Insole Material | Memory Foam |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form