| Management number | 221287145 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 221287145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579808872 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | 5.11 |
| Model Name | 5.11 Tactical Women's Apex Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | 64446abr |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Plain |
| Fabric Type | 67% polyester/ 33% cotton |
| Manufacturer | 5.11 Tactical |
| Style Number | 64446ABR-055-10-R |
| Material Type | 67% polyester/ 33% cotton Flex-Tac® canvas |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Collection Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Lining Description | 67% polyester/ 33% cotton Flex-Tac® canvas lining |
| Pocket Description | Cargo Pockets with Zipper Closures and Internal Utility Storage |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 64446ABR-055-10-R |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Tactical use, Outdoor activities, Active wear |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor, Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form