| Management number | 219979219 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219979219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717203531964 |
|---|---|
| Size | 10 inches |
| Color | Blue |
| Theme | Christmas, Halloween, Hawii Carnival, Independency Day, July 4th |
| Set Name | Single color set |
| Brand Name | YOFOBU |
| Unit Count | 30.0 Count |
| Manufacturer | NewTeko |
| Model Number | 30PCSBGlow Wands |
| Power Source | battery |
| Material Type | Plastic |
| Item Type Name | Glow optic wands |
| Operation Mode | Manual |
| Item Dimensions | 3 x 2 x 1 inches |
| Number of Players | 30 |
| Included Components | 30PCS blue glow fiber optic wands |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | No |
| Supported Battery Types | battery |
| Manufacturer Part Number | 15 |
| Manufacturer Maximum Age MONTHS | 960 |
| Manufacturer Minimum Age MONTHS | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form